logoal
February 05, 2012 separator 04:06
Home  »  Monetary policy  »  Market and exchange rates  »  Bond auctions
 

112 16.01.2012 18.01.2012 18.01.2014 FIX 2(vj.) 2,500,000,000 ALL 8.60% 
111 19.12.2011 21.12.2011 21.12.2013 FIX 2(vj.) 3,800,000,000 ALL 8.20% 
110 17.11.2011 21.11.2011 21.11.2013 FIX 2(vj.) 3,500,000,000 ALL 8.35% 
109 17.10.2011 20.10.2011 21.10.2013 FIX 2(vj.) 2,000,000,000 ALL 8.60% 
108 20.09.2011 22.09.2011 22.09.2013 FIX 2(vj.) 3,000,000,000 ALL 8.40% 
107 18.08.2011 22.08.2011 22.08.2013 FIX 2(vj.) 3,500,000,000 ALL 8.45% 
106 18.07.2011 20.07.2011 20.07.2013 FIX 2(vj.) 3,500,000,000 ALL 8.30% 
105 16.06.2011 20.06.2011 20.06.2013 FIX 2(vj.) 5,150,000,000 ALL 8.15% 
104 16.05.2011 18.05.2011 18.05.2013 FIX 2(vj.) 3,500,000,000 ALL 8.10% 
103 19.04.2011 21.04.2011 21.04.2013 FIX 2(vj.) 3,700,000,000 ALL 7.50% 
102 17.03.2011 21.03.2011 21.03.2013 FIX 2(vj.) 4,100,000,000 ALL 7.60% 
101 17.02.2011 21.02.2011 21.02.2013 FIX 2(vj.) 3,200,000,000 ALL 7.35% 
100 17.01.2011 19.01.2011 19.01.2013 FIX 2(vj.) 3,500,000,000 ALL 7.45% 
99 16.12.2010 20.12.2010 20.12.2012 FIX 2(vj.) 3,100,000,000 ALL 7.85% 
98 18.11.2010 22.11.2010 22.11.2012 FIX 2(vj.) 500,000,000 ALL 8.15% 
97 18.10.2010 21.10.2010 21.10.2012 FIX 2(vj.) 3,000,000,000 ALL 8.30% 
96 16.09.2010 20.09.2010 20.09.2012 FIX 2(vj.) 3,500,000,000 ALL 8.35% 
95 16.08.2010 18.08.2010 18.08.2012 FIX 2(vj.) 2,200,000,000 ALL 8.40% 
94 15.07.2010 19.07.2010 19.07.2012 FIX 2(vj.) 4,200,000,000 ALL 8.40% 
93 17.06.2010 21.06.2010 21.06.2012 FIX 2(vj.) 3,600,000,000 ALL 8.45% 

 

Full Obligation List

Copyright © 2004-2009 Bank of Albania. All rights reserved.