Latest monetary policy decision and calendar

Latest monetary policy decision on interest rates and calendar

07.02.2024

On February 7, the Supervisory Council of the Bank of Albania reviewed and approved the Monetary Policy Report. In conclusion to the discussions on the economic and monetary developments and the expected outlook, the Supervisory Council decided: 

  • to maintain the base interest rate unchanged, 3.25%
  • to maintain the interest rate for the overnight deposit facility unchanged, at 2.25%
  • to maintain the interest rate for the overnight lending facility unchanged, at 4.25%

Date of Meeting of the SCBOA Interest Rate Change
7 February 2024 3.25 --

Date of Meeting of the SCBOA Interest Rate Change
20 December 2023 3.25 --
1 November 2023  3.25 +0.25
4 October 2023 3.00 --
2 August 2023 3.00 --
5 July 2023 3.00 --
3 May 2023 3.00 --
23 March 2023 3.00 +0.25
1 February 2023 2.75 --

 

Date of Meeting of the SCBOA Interest Rate Change
21 December 2.75 --
2 November 2.75 +0.5
5 October 2022 2.25 +0.5
3 August 2022  1.75 +0.5
6 July 2022 1.25 +0.25
4 May 2022 1.0 --
23 March 2022 1.0 +0.5
02 February 2022 0.5 --

Date of Meeting of the SCBOA Interest Rate Change
22 December 2021 0.5  -- 
3 November 2021 0.5 --
6 October 2021 0.5 --
4 August 2021  0.5 --
7 July 2021 0.5 -- 
5 May 2021 0.5 --
3 February 2021 0.5 --

 

 

 

 

Date of Meeting of the SCBOA Interest Rate Change
16 December  0.5 --
4 November  0.5 --
7 October 2020 0.5 --
5 August 2020 0.5 --
1 July 2020 0.5 -- 
6 May 2020  0.5 --
25 March 2020  0.5 -0.5
5 February 2020  1.00 --

 

Date of Meeting of the SCBOA Interest Rate Change
18 december 2019 1.00 --
6 november 2019 1.00 -- 
2 october 2019  1.00 --
7 august 2019 1.00 --
3 july 2019 1.00 --
8 may 2019 1.00 --
28 march 2019 1.00 --
6 february  2019 1.00 --

 

Date of Meeting of the SCBOA Interest Rate Change
3 October 2018 1.00 --
1 August 2018 1.00 -- 
4 July 2018  1.00 --
6 June 2018  1.00 -0.25 
2 May 2018  1.25 --
28 March  2018  1.25 --
7 February 2018  1.25 -0.25
24 December 2018  1.00 --

 

Date of Meeting of the SCBOA Interest Rate Change
20 December 2017 1.25 --
1 November 2017 1.25 --
3 October 2017 1.25 --
2 August 2017 1.25 --
5 July 2017 1.25 --
3 May 2017 1.25 --
29 March 2017 1.25 --
1 February 2017 1.25 --

Date of Meeting of the SCBOA Interest Rate Change
21 December 2016 1.25 --
5 October 2016 1.25 --
3 August 2016 1.25 --
6 July 2016 1.25 --
4 May 2016 1.25 -0.25
06 April 2016 1.50 -0.25
03 February 2016 1.75 --

Date of Meeting of the SCBOA Interest Rate Change
16 December 2015 1.75 --
4 November 2015 1.75 -0.25
2 September 2015 2.00 --
6 August 2015 2.00 --
1 July 2015 2.00 --
6 May 2015 2.00 --
4 March 2015 2.00 --
28 January 2015 2.00 -0.25

Date of Meeting of the SCBOA Interest Rate Change
18 December 2014 2.25 --
26 November 2014 2.25 -0.25
27 October 2014 2.50 --
24 September 2014 2.50 --
27 August 2014 2.50 --
30 July 2014 2.50 --
25 June 2014 2.50 --
30 May 2014 2.50 -0.25
30 April 2014 2.75 --
27 March 2014 2.75 --
26 February 2014 2.75 -0.25
29 January 2014 3.00 --

Date of Meeting of the SCBOA Interest Rate Change
16 December 2013 3.00 - 0.25
27 November 2013 3.25 - 0.25
30 October 2013 3.50 --
25 September 2013 3.50 --
28 August 2013 3.50 --
31 July 2013 3.50 - 0.25
26 June 2013 3.75 --
29 May 2013 3.75 --
30 April 2013 3.75 --
27 March 2013 3.75 --
27 February 2013 3.75 --
30 January 2013 3.75 - 0.25

Date of Meeting of the SCBOA Interest Rate Change
20 December 2012 4.00 --
27 November 2012 4.00 --
31 October 2012 4.00 --
26 Sepetmber 2012 4.00 --
28 August 2012 4.00 --
25 July 2012 4.00 - 0.25
27 June 2012 4.25 --
29 May 2012 4.25 --
25 April 2012 4.25 --
28 March 2012 4.25 - 0.25
29 February 2012 4.50 --
25 January 2012 4.50 - 0.25

Date of Meeting of the SCBOA Interest Rate Change
28 December 2011 4.75 --
30 November 2011 4.75 - 0.25
26 October 2011 5.00 --
29 September 2011 5.00 - 0.25
31 August 2011 5.25 --
27 July 2011 5.25 --
29 June 2011 5.25 --
25 May 2011 5.25 --
27 April 2011 5.25 --
23 March 2011 5.25 + 0.25
23 February 2011 5.00 --
26 January 2011 5.00 --

Date of Meeting of the SCBOA Interest Rate Change
22 December 2010 5.00 --
24 November 2010 5.00 --
26 October 2010 5.00 --
29 September 2010 5.00 --
31 August 2010 5.00 --
28 July 2010 5.00 - 0.25
30 June 2010 5.25 --
26 May 2010 5.25 --
28 April 2010 5.25 --
24 March 2010 5.25 --
24 February 2010 5.25 --
27 January 2010 5.25 --

Date of Meeting of the SCBOA Interest Rate Change
23 December 2009 5.25 --
25 November 2009 5.25 --
28 October 2009 5.25 -0.50
30 September 2009 5.75  
26 August 2009 5.75 --
29 July 2009 5.75 --
24 June 2009 5.75  
27 May 2009 5.75 --
29 April 2009 5.75 --
25 March 2009 5.75 --
25 February 2009 5.75  
28 January 2009 5.75 -0.50

Date of Meeting of the SCBOA Interest Rate Change
24 December 2008 6.25 ---
26 November 2008 6.25 ---
29 October 2008 6.25 ---
29 September 2008 6.25 ---
29 August 2008 6.25 ---
30 July 2008 6.25 ---
25 June 2008 6.25 ---
27 May 2008 6.25 ---
30 April 2008 6.25 ---
26 March 2008 6.25 ---
27 February 2008 6.25 ---
30 January 2008 6.25 ---

Date of Meeting of the SCBOA Interest Rate Change
27 December 2007 6.25 --
27 November 2007 6.25 +0.25
31 October 2007 6.00 --
26 September 2007 6.00 + 0.25
29 August 2007 5.75 --
19 July 2007 5.75 --
27 June 2007 5.75 + 0.25
06 June 2007 5.50 --
02 May 2007 5.50 --
04 April 2007 5.50 --

Date of Meeting of the SCBOA Interest Rate Change
30 November 2006 5.50 +0.25
12 July 2006 5.25 +0.25

Date of Meeting of the SCBOA Interest Rate Change
30 March 2005 5.00 - 0.25

Date of Meeting of the SCBOA Interest Rate Change
04 November 2004 5.25 - 0.25
28 July 2004 5.50 - 0.25
23 June 2004 5.75 - 0.25
12 May 2004 6.00 - 0.25
28 April 2004 6.25 - 0.25

Date of Meeting of the SCBOA Interest Rate Change
30 December 2003 6.50 - 0.50
29 October 2003 7.00 - 0.50
09 July 2003 7.50 - 0.50
23 April 2003 8.00 - 0.50

Date of Meeting of the SCBOA Interest Rate Change
10 April 2002 8.50 + 1.00
21 March 2002 7.50 + 0.50

Date of Meeting of the SCBOA Interest Rate Change
15 August 2001 7.00 + 0.25