Results of auctions
Results of the three last bond auctions.
| ISIN: AL000A4ENPY4 | Auction nr.: 45 | |
| Auction date: | 17.06.2026 | |
|---|---|---|
| Issued date: | 28.01.2026 | |
| Maturity date: | 28.01.2031 | |
| Nr. of months: | 5 (vjecar) FIKS | |
| Offered amount: | 3,500,000,000 ALL | |
| Coupon Indicator: | ||
| Payment dates: | 28.07.2026 (Coupon payment: 1.925 %) 28.01.2027 (Coupon payment: 1.925 %) 28.07.2027 (Coupon payment: 1.925 %) 28.01.2028 (Coupon payment: 1.925 %) 28.07.2028 (Coupon payment: 1.925 %) 28.01.2029 (Coupon payment: 1.925 %) 28.07.2029 (Coupon payment: 1.925 %) 28.01.2030 (Coupon payment: 1.925 %) 28.07.2030 (Coupon payment: 1.925 %) 28.01.2031 (Coupon payment: 1.925 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 18 | 16 |
| Total (lek) | 2,257,400,000 | 2,152,400,000 |
| Coupon | 3.85000000 % | |
| Max. Yield | 5.50000000 % | 4.06000000 % |
| Min. Yield | 3.75000000 % | 3.75000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | ||
| ISIN: AL000A4ENPX6 | Auction nr.: 52 | |
| Auction date: | 15.06.2026 | |
|---|---|---|
| Issued date: | 23.01.2026 | |
| Maturity date: | 23.01.2029 | |
| Nr. of months: | 3 (vjecar) FIKS | |
| Offered amount: | 2,500,000,000 ALL | |
| Coupon Indicator: | ||
| Payment dates: | 23.07.2026 (Coupon payment: 1.775 %) 23.01.2027 (Coupon payment: 1.775 %) 23.07.2027 (Coupon payment: 1.775 %) 23.01.2028 (Coupon payment: 1.775 %) 23.07.2028 (Coupon payment: 1.775 %) 23.01.2029 (Coupon payment: 1.775 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 21 | 19 |
| Total (lek) | 2,756,400,000 | 2,500,000,000 |
| Coupon | 3.55000000 % | |
| Max. Yield | 4.13000000 % | 3.47000000 % |
| Min. Yield | 3.24000000 % | 3.24000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | 77.68 % | |
| ISIN: AL000A4ESUL0 | Auction nr.: 224 | |
| Auction date: | 10.06.2026 | |
|---|---|---|
| Issued date: | 10.04.2026 | |
| Maturity date: | 10.04.2028 | |
| Nr. of months: | 2 (vjecar) FIKS | |
| Offered amount: | 3,000,000,000 ALL | |
| Coupon Indicator: | ||
| Payment dates: | 10.10.2026 (Coupon payment: 1.4 %) 10.04.2027 (Coupon payment: 1.4 %) 10.10.2027 (Coupon payment: 1.4 %) 10.04.2028 (Coupon payment: 1.4 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 17 | 6 |
| Total (lek) | 8,502,800,000 | 3,450,000,000 |
| Coupon | 2.80000000 % | |
| Max. Yield | 3.12000000 % | 2.75000000 % |
| Min. Yield | 2.53000000 % | 2.75000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | 94.72 % | |

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback