Results of auctions
Results of the three last bond auctions.
| ISIN: AL000A4ESYJ6 | Auction nr.: 33 | |
| Auction date: | 13.07.2026 | |
|---|---|---|
| Issued date: | 16.04.2026 | |
| Maturity date: | 16.04.2036 | |
| Nr. of months: | 10 (vjecar) FIKS | |
| Offered amount: | 3,500,000,000 ALL | |
| Coupon Indicator: | ||
| Payment dates: | 16.10.2026 (Coupon payment: 2.475 %) 16.04.2027 (Coupon payment: 2.475 %) 16.10.2027 (Coupon payment: 2.475 %) 16.04.2028 (Coupon payment: 2.475 %) 16.10.2028 (Coupon payment: 2.475 %) 16.04.2029 (Coupon payment: 2.475 %) 16.10.2029 (Coupon payment: 2.475 %) 16.04.2030 (Coupon payment: 2.475 %) 16.10.2030 (Coupon payment: 2.475 %) 16.04.2031 (Coupon payment: 2.475 %) 16.10.2031 (Coupon payment: 2.475 %) 16.04.2032 (Coupon payment: 2.475 %) 16.10.2032 (Coupon payment: 2.475 %) 16.04.2033 (Coupon payment: 2.475 %) 16.10.2033 (Coupon payment: 2.475 %) 16.04.2034 (Coupon payment: 2.475 %) 16.10.2034 (Coupon payment: 2.475 %) 16.04.2035 (Coupon payment: 2.475 %) 16.10.2035 (Coupon payment: 2.475 %) 16.04.2036 (Coupon payment: 2.475 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 16 | 15 |
| Total (lek) | 4,151,200,000 | 4,025,000,000 |
| Coupon | 4.95000000 % | |
| Max. Yield | 6.00000000 % | 5.40000000 % |
| Min. Yield | 4.90000000 % | 5.40000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | 93.27 % | |
| ISIN: AL000A4EW0T3 | Auction nr.: 44 | |
| Auction date: | 07.07.2026 | |
|---|---|---|
| Issued date: | 09.07.2026 | |
| Maturity date: | 09.07.2033 | |
| Nr. of months: | 7 (vjecar) FIKS | |
| Offered amount: | 4,000,000,000 ALL | |
| Coupon Indicator: | 4.68000000 % | |
| Payment dates: | 09.01.2027 (Coupon payment: 2.48 %) 09.07.2027 (Coupon payment: 2.48 %) 09.01.2028 (Coupon payment: 2.48 %) 09.07.2028 (Coupon payment: 2.48 %) 09.01.2029 (Coupon payment: 2.48 %) 09.07.2029 (Coupon payment: 2.48 %) 09.01.2030 (Coupon payment: 2.48 %) 09.07.2030 (Coupon payment: 2.48 %) 09.01.2031 (Coupon payment: 2.48 %) 09.07.2031 (Coupon payment: 2.48 %) 09.01.2032 (Coupon payment: 2.48 %) 09.07.2032 (Coupon payment: 2.48 %) 09.01.2033 (Coupon payment: 2.48 %) 09.07.2033 (Coupon payment: 2.48 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 18 | 17 |
| Total (lek) | 3,446,000,000 | 3,442,000,000 |
| Coupon | 4.96000000 % | |
| Max. Yield | 5.00000000 % | 4.96000000 % |
| Min. Yield | 3.50000000 % | 4.96000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | ||
| ISIN: AL000A4EWPA5 | Auction nr.: 225 | |
| Auction date: | 01.07.2026 | |
|---|---|---|
| Issued date: | 03.07.2026 | |
| Maturity date: | 03.07.2028 | |
| Nr. of months: | 2 (vjecar) FIKS | |
| Offered amount: | 5,000,000,000 ALL | |
| Coupon Indicator: | 2.85000000 % | |
| Payment dates: | 03.01.2027 (Coupon payment: 1.57 %) 03.07.2027 (Coupon payment: 1.57 %) 03.01.2028 (Coupon payment: 1.57 %) 03.07.2028 (Coupon payment: 1.57 %) |
|
| Requested | Accepted | |
| Number of competitive bids | 18 | 16 |
| Total (lek) | 4,733,200,000 | 4,726,200,000 |
| Coupon | 3.14000000 % | |
| Max. Yield | 3.37000000 % | 3.14000000 % |
| Min. Yield | 2.70000000 % | 3.14000000 % |
| Konkuruese | Jo Konkuruese | |
| Prorate | ||

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback