Results of auctions
Results of the three last bond auctions.
ISIN: AL000A3LEHC3 | Auction nr.: 47 | |
Auction date: | 19.09.2023 | |
---|---|---|
Issued date: | 24.02.2023 | |
Maturity date: | 24.02.2026 | |
Nr. of months: | 3 (vjecar) FIKS | |
Offered amount: | 2,000,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 24.08.2023 (Coupon payment: 2.5 %) 24.02.2024 (Coupon payment: 2.5 %) 24.08.2024 (Coupon payment: 2.5 %) 24.02.2025 (Coupon payment: 2.5 %) 24.08.2025 (Coupon payment: 2.5 %) 24.02.2026 (Coupon payment: 2.5 %) |
|
Requested | Accepted | |
Number of competitive bids | 30 | 25 |
Total (lek) | 2,922,600,000 | 2,300,000,000 |
Coupon | 5.00000000 % | |
Max. Yield | 5.20000000 % | 4.82000000 % |
Min. Yield | 4.30000000 % | 4.30000000 % |
Konkuruese | Jo Konkuruese | |
Prorate | 50.93 % |
ISIN: AL000A3LDXP4 | Auction nr.: 3 | |
Auction date: | 18.09.2023 | |
---|---|---|
Issued date: | 22.02.2023 | |
Maturity date: | 22.02.2038 | |
Nr. of months: | 15 (vjecar) FIKS | |
Offered amount: | 1,500,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 22.08.2023 (Coupon payment: 3.4 %) 22.02.2024 (Coupon payment: 3.4 %) 22.08.2024 (Coupon payment: 3.4 %) 22.02.2025 (Coupon payment: 3.4 %) 22.08.2025 (Coupon payment: 3.4 %) 22.02.2026 (Coupon payment: 3.4 %) 22.08.2026 (Coupon payment: 3.4 %) 22.02.2027 (Coupon payment: 3.4 %) 22.08.2027 (Coupon payment: 3.4 %) 22.02.2028 (Coupon payment: 3.4 %) 22.08.2028 (Coupon payment: 3.4 %) 22.02.2029 (Coupon payment: 3.4 %) 22.08.2029 (Coupon payment: 3.4 %) 22.02.2030 (Coupon payment: 3.4 %) 22.08.2030 (Coupon payment: 3.4 %) 22.02.2031 (Coupon payment: 3.4 %) 22.08.2031 (Coupon payment: 3.4 %) 22.02.2032 (Coupon payment: 3.4 %) 22.08.2032 (Coupon payment: 3.4 %) 22.02.2033 (Coupon payment: 3.4 %) 22.08.2033 (Coupon payment: 3.4 %) 22.02.2034 (Coupon payment: 3.4 %) 22.08.2034 (Coupon payment: 3.4 %) 22.02.2035 (Coupon payment: 3.4 %) 22.08.2035 (Coupon payment: 3.4 %) 22.02.2036 (Coupon payment: 3.4 %) 22.08.2036 (Coupon payment: 3.4 %) 22.02.2037 (Coupon payment: 3.4 %) 22.08.2037 (Coupon payment: 3.4 %) 22.02.2038 (Coupon payment: 3.4 %) |
|
Requested | Accepted | |
Number of competitive bids | 26 | 24 |
Total (lek) | 786,300,000 | 581,300,000 |
Coupon | 6.80000000 % | |
Max. Yield | 7.80000000 % | 7.30000000 % |
Min. Yield | 5.60000000 % | 7.30000000 % |
Konkuruese | Jo Konkuruese | |
Prorate |
ISIN: AL000A3LLKQ2 | Auction nr.: 32 | |
Auction date: | 13.09.2023 | |
---|---|---|
Issued date: | 14.08.2023 | |
Maturity date: | 14.08.2030 | |
Nr. of months: | 7 (vjecar) FIKS | |
Offered amount: | 2,500,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 14.02.2024 (Coupon payment: 2.53 %) 14.08.2024 (Coupon payment: 2.53 %) 14.02.2025 (Coupon payment: 2.53 %) 14.08.2025 (Coupon payment: 2.53 %) 14.02.2026 (Coupon payment: 2.53 %) 14.08.2026 (Coupon payment: 2.53 %) 14.02.2027 (Coupon payment: 2.53 %) 14.08.2027 (Coupon payment: 2.53 %) 14.02.2028 (Coupon payment: 2.53 %) 14.08.2028 (Coupon payment: 2.53 %) 14.02.2029 (Coupon payment: 2.53 %) 14.08.2029 (Coupon payment: 2.53 %) 14.02.2030 (Coupon payment: 2.53 %) 14.08.2030 (Coupon payment: 2.53 %) |
|
Requested | Accepted | |
Number of competitive bids | 28 | 26 |
Total (lek) | 2,085,800,000 | 1,685,800,000 |
Coupon | 5.06000000 % | |
Max. Yield | 5.85000000 % | 5.55000000 % |
Min. Yield | 4.50000000 % | 5.55000000 % |
Konkuruese | Jo Konkuruese | |
Prorate |