Results of auctions
Results of the last three Treasury bill auctions
| ISIN: AL000A4EW0Q9 | Auction no.: 2096 | |
| Auction date: | 07.07.2026 | |
|---|---|---|
| Emission date: | 09.07.2026 | |
| Maturity date: | 08.10.2026 | |
| No. months: | 3 (Months) | |
| Offered amount: | 1,000,000,000 (ALL) | |
| Bank of Albania part: | 0 (ALL) | |
| Requested | Accepted | |
| Number of competitive bids | 5 | 3 |
| Total (ALL) | 1,599,530,000 | 1,000,000,000 |
| Average weighted Yield | 2.43 % | 2.41 % |
| Max. Yield | 2.61 % | 2.42 % |
| Min. Yield | 2.40 % | 2.40 % |
| Average normal Yield | 2.45 % | 2.41 % |
| Conpetition | No Conpetition | |
| Prorate | 80.09 % | |
| ISIN: AL000A4EWBK4 | Auction no.: 2095 | |
| Auction date: | 23.06.2026 | |
|---|---|---|
| Emission date: | 25.06.2026 | |
| Maturity date: | 24.06.2027 | |
| No. months: | 12 (Months) | |
| Offered amount: | 7,500,000,000 (ALL) | |
| Bank of Albania part: | 1,700,000,000 (ALL) | |
| Requested | Accepted | |
| Number of competitive bids | 16 | 16 |
| Total (ALL) | 7,205,090,000 | 7,205,090,000 |
| Average weighted Yield | 2.65 % | 2.65 % |
| Max. Yield | 2.79 % | 2.79 % |
| Min. Yield | 2.53 % | 2.53 % |
| Average normal Yield | 2.67 % | 2.67 % |
| Conpetition | No Conpetition | |
| Prorate | ||
| ISIN: AL000A4EVPJ8 | Auction no.: 2094 | |
| Auction date: | 09.06.2026 | |
|---|---|---|
| Emission date: | 11.06.2026 | |
| Maturity date: | 10.06.2027 | |
| No. months: | 12 (Months) | |
| Offered amount: | 7,500,000,000 (ALL) | |
| Bank of Albania part: | 2,450,000,000 (ALL) | |
| Requested | Accepted | |
| Number of competitive bids | 13 | 11 |
| Total (ALL) | 8,468,220,000 | 7,500,000,000 |
| Average weighted Yield | 2.62 % | 2.59 % |
| Max. Yield | 2.80 % | 2.69 % |
| Min. Yield | 2.50 % | 2.50 % |
| Average normal Yield | 2.64 % | 2.61 % |
| Conpetition | No Conpetition | |
| Prorate | 9.13 % | |

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback