Credit Interest Rate for Individuals
| Legend | ||
|---|---|---|
| Bank | Abbreviation | Last update |
| American Bank of Investment (Albania) | ABI | April 2026 |
| Credins Bank | CB | April 2026 |
| First Investment Bank Albania | FIB | April 2026 |
| Intesa Sanpaolo Bank of Albania | ISB | April 2026 |
| National Commercial Bank | NCB | April 2026 |
| OTP Bank Albania | OTP | April 2026 |
| Procredit Bank | PCB | April 2026 |
| Raiffeisen Bank | RB | April 2026 |
| Tirana Bank | TB | April 2026 |
| Union Bank | UB | April 2026 |
| United Bank of Albania | UBA | April 2026 |
| Search | |
| Service/Product: | |
| Currency: | |
| Rate: | |
MORTGAGE - ALL / Nominal Fixed
| HOME/PROPERTY LOANS | |||||||||||
| Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 4.90 | 2.99 | 2.90 | 3.95 | 3.50 | 5.50 | |||||
| 13-24 | 0.00 | 3.99 | 4.30 | 5.50 | |||||||
| 25-36 | 4.30 | ||||||||||
| 37-48 | 4.30 | ||||||||||
| 49-60 | 4.30 | ||||||||||
| 61-72 | 4.30 | ||||||||||
| 73-84 | 4.30 | ||||||||||
| 85-96 | 4.30 | ||||||||||
| 97-108 | 4.30 | ||||||||||
| 109-120 | 4.30 | ||||||||||
| 121-180 | 4.30 | ||||||||||
| 181-240 | 4.30 | ||||||||||
| 241-360 | 4.30 | 4.50 | |||||||||

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback