Credit Interest Rate for Individuals
| Legend | ||
|---|---|---|
| Bank | Abbreviation | Last update |
| American Bank of Investment (Albania) | ABI | July 2026 |
| Credins Bank | CB | July 2026 |
| First Investment Bank Albania | FIB | July 2026 |
| Intesa Sanpaolo Bank of Albania | ISB | July 2026 |
| Jet Bank | JET | July 2026 |
| National Commercial Bank | NCB | July 2026 |
| OTP Bank Albania | OTP | July 2026 |
| Procredit Bank | PCB | July 2026 |
| Raiffeisen Bank | RB | July 2026 |
| Tirana Bank | TB | July 2026 |
| Union Bank | UB | July 2026 |
| United Bank of Albania | UBA | July 2026 |
| Search | |
| Service/Product: | |
| Currency: | |
| Rate: | |
MORTGAGE - ALL / Nominal Fixed
| HOME/PROPERTY LOANS | ||||||||||||
| Month | ABI | CB | FIB | ISB | JET | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 4.90 | 2.99 | 2.90 | 3.95 | 3.50 | 5.50 | ||||||
| 13-24 | 0.00 | 3.99 | 4.30 | 5.50 | ||||||||
| 25-36 | 4.30 | |||||||||||
| 37-48 | 4.30 | |||||||||||
| 49-60 | 4.30 | |||||||||||
| 61-72 | ||||||||||||
| 73-84 | ||||||||||||
| 85-96 | ||||||||||||
| 97-108 | ||||||||||||
| 109-120 | ||||||||||||
| 121-180 | ||||||||||||
| 181-240 | ||||||||||||
| 241-360 | 4.50 | |||||||||||

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback