Interest Rates on Businesses Loans
| Legend | ||
|---|---|---|
| Bank | Abbreviation | Last update |
| American Bank of Investment (Albania) | ABI | July 2026 |
| Credins Bank | CB | July 2026 |
| First Investment Bank Albania | FIB | July 2026 |
| Intesa Sanpaolo Bank of Albania | ISB | July 2026 |
| Jet Bank | JET | July 2026 |
| National Commercial Bank | NCB | July 2026 |
| OTP Bank Albania | OTP | July 2026 |
| Procredit Bank | PCB | July 2026 |
| Raiffeisen Bank | RB | July 2026 |
| Tirana Bank | TB | July 2026 |
| Union Bank | UB | July 2026 |
| United Bank of Albania | UBA | July 2026 |
| Search | |
| Service/Product: | |
| Currency: | |
| Rate: | |
OVERDRAFT - ALL / Nominal Fixed
| Small enterprises | ||||||||||||
| Month | ABI | CB | FIB | ISB | JET | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 8.00 | 10.50 | 9.00 | |||||||||
| 13-24 | 8.00 | |||||||||||
| 25-36 | 8.00 | |||||||||||
| 37-48 | ||||||||||||
| 49-60 | ||||||||||||
| 61-72 | ||||||||||||
| 73-84 | ||||||||||||
| 85-96 | ||||||||||||
| 97-108 | ||||||||||||
| 109-120 | ||||||||||||
| 121-180 | ||||||||||||
| 181-240 | ||||||||||||
| 241-360 | ||||||||||||
| Medium-sized enterprises | ||||||||||||
| Month | ABI | CB | FIB | ISB | JET | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 7.50 | 9.00 | ||||||||||
| 13-24 | 9.00 | |||||||||||
| 25-36 | 8.00 | |||||||||||
| 37-48 | ||||||||||||
| 49-60 | ||||||||||||
| 61-72 | ||||||||||||
| 73-84 | ||||||||||||
| 85-96 | ||||||||||||
| 97-108 | ||||||||||||
| 109-120 | ||||||||||||
| 121-180 | ||||||||||||
| 181-240 | ||||||||||||
| 241-360 | ||||||||||||
| Large enterprises | ||||||||||||
| Month | ABI | CB | FIB | ISB | JET | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 6.00 | 8.00 | ||||||||||
| 13-24 | 8.00 | |||||||||||
| 25-36 | 8.60 | |||||||||||
| 37-48 | ||||||||||||
| 49-60 | ||||||||||||
| 61-72 | ||||||||||||
| 73-84 | ||||||||||||
| 85-96 | ||||||||||||
| 97-108 | ||||||||||||
| 109-120 | ||||||||||||
| 121-180 | ||||||||||||
| 181-240 | ||||||||||||
| 241-360 | ||||||||||||

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback