Interest Rates on Businesses Loans
| Legend | ||
|---|---|---|
| Bank | Abbreviation | Last update |
| American Bank of Investment (Albania) | ABI | April 2026 |
| Credins Bank | CB | April 2026 |
| First Investment Bank Albania | FIB | April 2026 |
| Intesa Sanpaolo Bank of Albania | ISB | April 2026 |
| National Commercial Bank | NCB | April 2026 |
| OTP Bank Albania | OTP | April 2026 |
| Procredit Bank | PCB | April 2026 |
| Raiffeisen Bank | RB | April 2026 |
| Tirana Bank | TB | April 2026 |
| Union Bank | UB | April 2026 |
| United Bank of Albania | UBA | April 2026 |
| Search | |
| Service/Product: | |
| Currency: | |
| Rate: | |
OVERDRAFT - ALL / Nominal Fixed
| Small enterprises | |||||||||||
| Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 8.00 | 10.50 | 9.00 | ||||||||
| 13-24 | 8.00 | ||||||||||
| 25-36 | 8.00 | ||||||||||
| 37-48 | |||||||||||
| 49-60 | |||||||||||
| 61-72 | |||||||||||
| 73-84 | |||||||||||
| 85-96 | |||||||||||
| 97-108 | |||||||||||
| 109-120 | |||||||||||
| 121-180 | |||||||||||
| 181-240 | |||||||||||
| 241-360 | |||||||||||
| Medium-sized enterprises | |||||||||||
| Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 7.50 | 9.00 | |||||||||
| 13-24 | 9.00 | ||||||||||
| 25-36 | 8.00 | ||||||||||
| 37-48 | |||||||||||
| 49-60 | |||||||||||
| 61-72 | |||||||||||
| 73-84 | |||||||||||
| 85-96 | |||||||||||
| 97-108 | |||||||||||
| 109-120 | |||||||||||
| 121-180 | |||||||||||
| 181-240 | |||||||||||
| 241-360 | |||||||||||
| Large enterprises | |||||||||||
| Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
| 0-12 | 6.00 | 8.00 | |||||||||
| 13-24 | 8.00 | ||||||||||
| 25-36 | 8.60 | ||||||||||
| 37-48 | |||||||||||
| 49-60 | |||||||||||
| 61-72 | |||||||||||
| 73-84 | |||||||||||
| 85-96 | |||||||||||
| 97-108 | |||||||||||
| 109-120 | |||||||||||
| 121-180 | |||||||||||
| 181-240 | |||||||||||
| 241-360 | |||||||||||

Linkedin
X
Facebook
Instagram
Flickr
RSS
Subscribe
Feedback