Interest Rates on Businesses Loans
Legend | ||
---|---|---|
Bank | Abbreviation | Last update |
American Bank of Investment (Albania) | ABI | January 2023 |
Credins Bank | CB | January 2023 |
First Investment Bank Albania | FIB | January 2023 |
Intesa Sanpaolo Bank of Albania | ISB | January 2023 |
National Commercial Bank | NCB | January 2023 |
OTP Bank Albania | OTP | January 2023 |
Procredit Bank | PCB | January 2023 |
Raiffeisen Bank | RB | January 2023 |
Tirana Bank | TB | January 2023 |
Union Bank | UB | January 2023 |
United Bank of Albania | UBA | January 2023 |
Search | |
Service/Product: | |
Currency: | |
Rate: | |
OVERDRAFT - ALL / Nominal Fixed
Small enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.00 | 7.65 | 0.30 | ||||||||
13-24 | 1.20 | ||||||||||
25-36 | 1.90 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Medium enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 7.25 | ||||||||||
13-24 | |||||||||||
25-36 | |||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Corporate | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 6.00 | ||||||||||
13-24 | |||||||||||
25-36 | |||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 |