Interest Rates on Businesses Loans
Legend | ||
---|---|---|
Bank | Abbreviation | Last update |
Alpha Bank Albania | AB | April 2022 |
American Bank of Investment (Albania) | ABI | April 2022 |
Credins Bank | CB | April 2022 |
First Investment Bank Albania | FIB | April 2022 |
Intesa Sanpaolo Bank of Albania | ISB | April 2022 |
National Commercial Bank | NCB | April 2022 |
OTP Bank Albania | OTP | April 2022 |
Procredit Bank | PCB | April 2022 |
Raiffeisen Bank | RB | April 2022 |
Tirana Bank | TB | April 2022 |
Union Bank | UB | April 2022 |
United Bank of Albania | UBA | April 2022 |
Search | |
Service/Product: | |
Currency: | |
Rate: | |
OVERDRAFT - ALL / Nominal Fixed
Small enterprises | ||||||||||||
Month | AB | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.00 | 7.65 | ||||||||||
13-24 | ||||||||||||
25-36 | ||||||||||||
37-48 | ||||||||||||
49-60 | ||||||||||||
61-72 | ||||||||||||
73-84 | ||||||||||||
85-96 | ||||||||||||
97-108 | ||||||||||||
109-120 | ||||||||||||
121-180 | ||||||||||||
181-240 | ||||||||||||
241-360 | ||||||||||||
Medium enterprises | ||||||||||||
Month | AB | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 7.25 | |||||||||||
13-24 | ||||||||||||
25-36 | ||||||||||||
37-48 | ||||||||||||
49-60 | ||||||||||||
61-72 | ||||||||||||
73-84 | ||||||||||||
85-96 | ||||||||||||
97-108 | ||||||||||||
109-120 | ||||||||||||
121-180 | ||||||||||||
181-240 | ||||||||||||
241-360 | ||||||||||||
Corporate | ||||||||||||
Month | AB | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 6.00 | |||||||||||
13-24 | ||||||||||||
25-36 | ||||||||||||
37-48 | ||||||||||||
49-60 | ||||||||||||
61-72 | ||||||||||||
73-84 | ||||||||||||
85-96 | ||||||||||||
97-108 | ||||||||||||
109-120 | ||||||||||||
121-180 | ||||||||||||
181-240 | ||||||||||||
241-360 |